Shipping Charges
Shipping - Calculated LIVE in the Shopping Cart
Shipping Weights - The LRdirect website calculates shipping based on the weight of the products ordered and includes an allowance for packaging. In some cases the 'volumetric' weight of the product is shown. Volumetric weight is an adjusted weight used by carriers which is based upon the actual size of the item as well as the weight. Items which are large in size but not very heavy will usually have a volumetric weight applied to them. In some cases we do not know the volumetric weight of the product and there is a very small chance that we may contact you to discuss extra shipping costs if this is the case.
Orders placed on our web site will be despatched as soon as practicably possible. If your order is very important or urgent, for example if your vehicle is off the road, please make a note in the 'Customer Notes' box and subject to workload we will prioritise it for you. If you need Express Delivery options which are not shown on the site, please contact our Customer Services department as soon as you have placed your order. We will inform you of any extra charges that may apply and estimate when you will receive your goods
Please note that your first order must be delivered to the address that your credit card or debit is registered to, or the address attached to your Paypal account.
As soon as your order has been shipped, we will email you a confirmation which will include the parcel tracking number and the web address where you can track your parcel.
The estimated delivery times shown relate to 'Working Days' from despatch and exclude weekends and bank holidays. All delivery times are guides, we do not give guarantees on behalf of our couriers. Large or bulky items and remote destinations both in the UK and abroad may incur additional shipping charges. If this is the case we will email you and give you the option to either confirm or cancel your order. Please note that the delivery driver may need assistance to unload large/heavy items and also please advise us if you would like to discuss any special delivery arrangements.
Important Note: For all UK, EC and Worldwide parcels, DHL and DPD charge a £20 surcharge for packages which exceed 1.2 metres in length. The LRdirect website cannot currently include this factor in the calculated shipping costs. We will contact you by email giving you the option to either pay the surcharge or cancel/modify the order where this applies.
United Kingdom
Shipping charges to the UK Mainland are calculated in the LRDirect shopping cart. They are based on the weight and value of the consignment (and the size if there are large or bulky items)
Orders over £50 + vat in value are delivered FREE
This offer applies to almost all UK Mainland deliveries. The exception is where the total weight is more than 25kg - In this case the carriage will not be free but it will be heavily subsidised by LRDirect.
Unfortunately we cannot offer free delivery to Northern Ireland, remote areas of Scotland or offshore islands but again we heavily subsidise delivery costs on orders over £50.
Orders under £50 + vat
Less than 1kg - Flat Charge of £1.50 plus 30p per 100 grams (Royal Mail Recorded)
From 1kg to 25kg - £4.50 (DHL or Parcelforce)
25kg plus - charged by weight and calculated in the cart.
EU and Worldwide
EU Countries
Delivery costs to Europe by Royal Mail start at just £6.50 for small orders under 1kg (and subject to a size limit of 60cm x 15cm x 15cm). Please note that Royal Mail deliveries cannot be tracked outside the UK and you must allow up to 14 days before we can make a claim if your parcel has not arrived.
Express parcels by DPD or DHL are from £9.75 for orders up to 25 kilos in weight. These parcels can be tracked from the moment they leave our warehouse. Costs are calculated based on volumetric weights (see description above). For more accurate costs enter your products and shipping destination into the Shopping Cart on the site.
Worldwide (Non EU Countries)
We have been exporting parts worldwide for over 20 years and we have gained an excellent reputation for the speed and efficiency of our service.
For smaller orders under 1 kilo (and subject to a size limit of 60cm x 15cm x 15cm) we use the Royal Mail International Signed-for service. Please note that these orders cannot be tracked and you must allow up to 14 days before we can make a claim if your parcel does not arrive.
For larger orders we use DHL (see table for destinations, transit times and costs) and these parcels can be tracked from the moment they leave our warehouse. Costs are calculated based on volumetric weights (see description above).
Please note that although we do not charge VAT on orders despatched directly outside the EU, any local import duty, taxes or customs clearance are not included in our prices and must be paid for by you. This applies especially to the USA and Russia.
Please check your parcels
When you sign for a parcel being delivered, please inspect it carefully. If it has been damaged in transit or if looks as if it has been tampered with or re-packaged, you can mark the delivery note 'Parcel Damaged', before signing, or even refuse delivery in serious cases.
Each part is visually checked for condition before leaving our premises. However, we are reliant upon considerate handling by our carriers.
Some deliveries involve more than one parcel - please check that they have all been received and that you have signed for the correct quantity.
We must be advised within 48 hours of delivery of any shortages or damaged goods or parcels.
Loss In Transit
If your parcel does not arrive, we need to establish a claim with the carrier concerned before we are able to send a replacement consignment. This can be a lengthy process, and if your part is needed urgently, a second order can be paid for to save time. We will then refund your first order as soon as the carrier accepts liability.
| Country | Zone | Transit Time | Courier |
|---|---|---|---|
| Austria | 2 | 3-4 days | DPD |
| Belgium | 1 | 2-3 days | DPD |
| Bosnia-Herzegovina | 5 | 4-6 days | DHL |
| Bulgaria | 5 | 4-6 days | DHL |
| Croatia | 6 | 4-6 days | DHL |
| Czech Republic | 3 | 4-5 days | DPD |
| Denmark | 2 | 4 days | DPD |
| Estonia | 4 | 4-6 days | DPD |
| Finland | 4 | 4-6 days | DPD |
| France | 1 | 2 days | DPD |
| Germany | 1 | 2 days | DPD |
| Greece | 5 | 4-6 days | DHL |
| Hungary | 4 | 4-6 days | DPD |
| Iceland | 5 | 4-6 days | DHL |
| Italy | 3 | 4-6 days | DPD |
| Latvia | 5 | 4-6 days | DHL |
| Liechtenstein | 2 | 4 days | DHL |
| Lithuania | 5 | 4-6 days | DHL |
| Luxembourg | 1 | 2 days | DPD |
| Montenegro | 6 | 4-6 days | DHL |
| Netherlands | 1 | 2 days | DPD |
| Norway | 6 | 4-6 days | DHL |
| Poland | 4 | 4-6 days | DPD |
| Portugal | 4 | 4-6 days | DPD |
| Republic of Ireland | 1 | 2 days | DPD |
| Romania | 5 | 4-6 days | DHL |
| Serbia | 6 | 4-6 days | DHL |
| Slovakia | 3 | 4-5 days | DPD |
| Slovenia | 4 | 4-6 days | DPD |
| Spain | 3 | 4-5 days | DPD |
| Sweden | 4 | 4-6 days | DHL |
| Switzerland | 6 | 3 days | DHL |
| Kilos | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|
| Upto 30 | 11.00 | 13.00 | 16.00 | 21.00 | 21.00 | 21.00 |
| Country | Zone | Country | Zone |
|---|---|---|---|
| Afghanistan | 10 | Kyrgyzstan | 10 |
| Albania | 5 | Laos | 10 |
| Algeria | 10 | Latvia | 4 |
| American Samoa | 10 | Lebanon | 10 |
| Andorra | 4 | Lesotho | 10 |
| Angola | 10 | Liberia | 10 |
| Anguilla | 10 | Libya | 10 |
| Antigua | 10 | Liechtenstein | 5 |
| Argentina | 10 | Lithuania | 4 |
| Armenia | 10 | Luxembourg | 1 |
| Aruba | 10 | Macau | 8 |
| Australia | 8 | Macedonia | 5 |
| Austria | 3 | Madagascar | 10 |
| Azerbaijan | 10 | Malawi | 10 |
| Bahamas | 10 | Malaysia | 8 |
| Bahrain | 9 | Maldives | 10 |
| Bangladesh | 10 | Mali | 10 |
| Barbados | 10 | Malta | 4 |
| Belarus | 5 | Marshall Islands | 10 |
| Belgium | 1 | Martinique | 10 |
| Belize | 10 | Mauritania | 10 |
| Benin | 10 | Mauritius | 10 |
| Bermuda | 10 | Mayotte | 10 |
| Bhutan | 10 | Mexico | 7 |
| Bolivia | 10 | Micronesia | 10 |
| Bonaire | 10 | Moldova | 5 |
| Bosnia & Herzegovina | 5 | Monaco | 10 |
| Botswana | 10 | Mongolia | 10 |
| Brazil | 10 | Montenegro, Republic of | 5 |
| Brunei | 9 | Montserrat | 10 |
| Bulgaria | 4 | Morocco | 10 |
| Burkina Faso | 10 | Mozambique | 10 |
| Burundi | 10 | Myanmar (Burma) | 10 |
| Cambodia | 9 | Namibia | 10 |
| Cameroon | 10 | Nauru, Republic of | 10 |
| Canada | 7 | Nepal | 10 |
| Canary Islands | 5 | Netherlands, The | 1 |
| Cape Verde | 10 | Nevis | 10 |
| Cayman Islands | 10 | New Caledonia | 10 |
| Central African Republic | 10 | New Zealand | 9 |
| Chad | 10 | Nicaragua | 10 |
| Chile | 10 | Niger | 10 |
| China | 8 | Nigeria | 10 |
| Colombia | 10 | Niue Island | 10 |
| Comoros Islands | 10 | Norway | 5 |
| Congo | 10 | Oman | 9 |
| Congo, Democratic Republic | 10 | Pakistan | 10 |
| Cook Islands | 10 | Palau | 10 |
| Costa Rica | 10 | Panama | 10 |
| Croatia | 5 | Papua New Guinea | 10 |
| Cuba | 10 | Paraguay | 10 |
| Curacao | 10 | Peru | 10 |
| Cyprus | 4 | Philippines | 8 |
| Czech Republic | 4 | Poland | 4 |
| Denmark | 3 | Portugal | 4 |
| Djibouti | 10 | Puerto Rico | 3 |
| Dominica | 10 | Qatar | 9 |
| Dominican Republic | 10 | Reunion Island | 10 |
| East Timor | 10 | Romania | 4 |
| Ecuador | 10 | Russia | 5 |
| Egypt | 10 | Rwanda | 10 |
| El Salvador | 10 | Saipan | 10 |
| Equatorial Guinea | 10 | San Marino | 3 |
| Eritrea | 10 | Sao Tome & Principe | 10 |
| Estonia | 4 | Saudi Arabia | 9 |
| Ethiopia | 10 | Senegal | 10 |
| Falkland Islands | 10 | Serbia | 5 |
| Faroe Islands | 5 | Seychelles | 10 |
| Fiji Islands | 10 | Sierra Leone | 10 |
| Finland | 3 | Singapore | 8 |
| France - Other | 2 | Slovakia | 4 |
| France - Paris | 1 | Slovenia | 4 |
| French Guiana | 10 | Solomon Islands | 9 |
| Gabon | 10 | Somalia | 10 |
| Gambia | 10 | Somaliland | 10 |
| Georgia | 10 | South Africa | 9 |
| Germany | 2 | Spain | 3 |
| Ghana | 10 | Sri Lanka | 10 |
| Gibraltar | 5 | St. Barthelemy | 10 |
| Greece | 4 | St. Eustatius | 10 |
| Greenland | 5 | St. Kitts | 10 |
| Grenada | 10 | St. Lucia | 10 |
| Guadeloupe | 10 | St. Maarten | 10 |
| Guam | 10 | St. Vincent | 10 |
| Guatemala | 10 | Sudan | 10 |
| Guernsey | 1 | Suriname | 10 |
| Guinea | 10 | Swaziland | 10 |
| Guinea-Bissau | 10 | Sweden | 3 |
| Guyana | 10 | Switzerland | 5 |
| Haiti | 10 | Syria | 10 |
| Honduras | 10 | Tahiti | 10 |
| Hong Kong | 8 | Taiwan | 8 |
| Hungary | 4 | Tajikistan | 10 |
| Iceland | 5 | Tanzania | 10 |
| India | 8 | Thailand | 8 |
| Indonesia | 8 | Togo | 10 |
| Iran | 10 | Tonga | 10 |
| Iraq | 10 | Trinidad & Tobago | 10 |
| Ireland | 1 | Tunisia | 10 |
| Israel | 10 | Turkey | 5 |
| Italy | 3 | Turks & Caicos Islands | 10 |
| Ivory Coast | 10 | Tuvalu | 10 |
| Jamaica | 10 | Uganda | 10 |
| Japan | 8 | Ukraine | 5 |
| Jersey | 1 | United Arab Emirates | 8 |
| Jordan | 9 | Uruguay | 10 |
| Kazakhstan | 10 | USA | 5 |
| Kenya | 10 | Uzbekistan | 10 |
| Kiribati | 10 | Vanuatu | 10 |
| Korea, North (DPR) | 10 | Venezuela | 10 |
| Korea, South | 8 | Vietnam | 8 |
| Kuwait | 9 | Virgin Islands (British) | 10 |
| Kilos | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 18.80 | 22.74 | 28.70 | 29.11 | 32.20 | 26.41 | 32.63 | 38.29 | 47.52 | 53.01 |
| 10 | 26.08 | 34.47 | 44.06 | 44.87 | 46.14 | 39.15 | 46.78 | 57.48 | 73.79 | 82.52 |
| 15 | 30.93 | 42.55 | 56.40 | 57.40 | 58.48 | 48.86 | 59.10 | 76.69 | 100.28 | 110.63 |
| 20 | 35.78 | 50.64 | 68.72 | 69.94 | 70.80 | 58.56 | 71.44 | 95.89 | 126.75 | 138.72 |
| 25 | 41.23 | 58.51 | 80.85 | 82.27 | 82.93 | 68.26 | 83.76 | 114.29 | 153.43 | 167.42 |
| 30 | 46.70 | 66.40 | 92.98 | 94.59 | 95.06 | 77.96 | 96.10 | 132.67 | 180.11 | 196.12 |
| 35 | 52.55 | 74.49 | 105.31 | 107.13 | 108.60 | 89.48 | 109.84 | 154.31 | 211.45 | 229.48 |
| 40 | 58.41 | 82.57 | 117.64 | 119.66 | 122.14 | 101.00 | 123.59 | 175.93 | 242.77 | 262.82 |
| 45 | 64.28 | 90.66 | 129.97 | 132.19 | 135.69 | 112.52 | 137.33 | 197.56 | 274.10 | 296.18 |
| 50 | 70.13 | 98.74 | 142.30 | 144.72 | 149.23 | 124.05 | 151.07 | 219.18 | 305.43 | 329.52 |






